We are using cookies.
We are using cookies on this web page. Some of them are required to run this page, some are useful to provide you the best web experience.
Privacy settings
Here is an overview of all cookies use
Cookies for Statistics
Statistic cookies anonymize your data and use it. These information will help us to learn, how the users are using our website.
Show Cookie Informationen
Google Conversion-Tracking-Tag

| Module | ECTS |
| Seminar nachhaltiges und digitales Supply Chain Management | 6 |
| Digital und Lean Operations Management | 6 |
| Agile Prozessentwicklung und Qualitätsmanagement | 6 |
| Data Science und Künstliche Intelligenz | 6 |
| Compulsory elective module I (see below) | 6 |
| Total ECTS points | 30 |
| Module | ECTS |
| Innovation Management and Leadership for Change | 6 |
| Digital Procurement and International Purchasing | 6 |
| Unternehmensprojekt | 6 |
| Modeling and Planning in Logistics | 6 |
| Compulsory elective module II (see below) | 6 |
| Total ECTS points | 30 |
| Module | ECTS |
| Master-Abschlussarbeit | 22 |
| Master-Colloquium | 2 |
| Compulsory elective module III (see below) | 6 |
| Total ECTS points | 30 |
The range of compulsory elective modules consists of both specialization modules and interdisciplinary modules.
Examples: