Course of studies
1st semester
Course | ECTS |
Introduction to Business / Accounting Techniques | 5 |
Contracts and Business Law | 5 |
Cost Accounting | 5 |
Applied Business Mathematics | 5 |
Operations Management | 5 |
Academic Presentation and Communication | 5 |
Total ECTS points | 30 |
2nd semester
Course | ECTS |
Financial Analysis | 5 |
Data Literacy | 5 |
Business Statistics | 5 |
Marketing and Market Research | 5 |
International Contract and Competition Law | 5 |
Academic Writing | 5 |
Total ECTS points | 30 |
3rd semester
Course | ECTS |
International HRM and Organization | 5 |
Investment and Finance | 5 |
Business Process Management | 5 |
Microeconomics | 5 |
Macroeconomics | 5 |
Strategic Management | 5 |
Total ECTS points | 30 |
4th semester
Course | ECTS |
Intercultural Competence | 5 |
Enterprice Resource Planning | 5 |
International Economics | 5 |
Specialization module 1 |
5 |
Specialization module 2 |
5 |
Specialization module 3 |
5 |
Total ECTS points | 30 |
5th semester
Course | ECTS |
Study abroad | 30 |
Total ECTS points | 30 |
6th semester
Course | ECTS |
Elective module 1 | 5 |
Elective module 2 | 5 |
Elective module 3 | 5 |
Bachelor-Thesis | 12 |
Colloquium |
3 |
Total ECTS points | 30 |
International Business B.A.
Expiring degree programme: International Business Administration - until the start of studies in 2019