The following table only contains current projects with a funding amount of more than EUR 15,000, sorted by end of term. Some of the projects are joint projects. For the sake of clarity, only the main contact person of the Faculty of Business Administration and Economics is named.
Short name | Title/description | Contact person | Funding body | Duration |
SaarIng | Engineers for the Saarland | Prof. Dr. Stefanie Jensen | Federal Ministry of Labor and Social Affairs (BMAS) and European Social Fund (ESF) | until 02/20 |
Start-ups at Saarland universities | Status and development as well as regional economic effects of start-ups at Saarland universities | Prof. Dr. Markus Münter | Chamber of Labor of the Saarland | 10/18- 12/19 |
Short name | Title/description | Contact person | Funding body | Duration |
Transport Information Mastermind | Prof. Dr. Thomas Bousonville / Maeva Meyer | 10/23 - 09/25 | ||
Food Co-Working Saar | Potential analysis of food co-working for processing regional food (surpluses) | Prof. Dr. Teresa Melo / Nika Hein | htw saar | 04/23- |
APOMO | Analysis and potential assessment for a sustainable mobility concept at the university | Prof. Dr. Thomas Bousonville | 05/23- 04/24 | |
FRUGAL | Reducing food waste through local consumption | Prof. Dr. Teresa Melo | EU (Interreg)/Ministry for the Environment and Consumer Protection | 09/20- 12/22 |
PRODPILOT | Productivity pilot for SMEs in the Greater Region | Prof. Dr. Thomas Korne | EU (Interreg) | 04/18- 03/22 |
TERMINAL | Automated Electric Minibus Interregional | Prof. Dr. Thomas Bousonville | EU (Interreg) | 01/19- 12/21 |
Short name | Title/description | Contact person | Funding body | Duration |
Covid_Saar | Empirical studies on short- and | Prof. Dr. Tatjana König | Country | 11/20- forthcoming 06/22 |
GREATER GREEN | Greentech Meta- Cluster in the Greater Region | Prof. Dr. Tatjana König/ Jennifer Selgrad (project management measurement concept) | EU (Interreg) | 10/19- 09/20 |
dCX B2B | Digital Customer Experience (B-2-B) | Prof. Dr. Tatjana König / Dr. Ulrike Sträßer | Initial funding htw saar | 01/19- 03/22 |
eWoM | Electronic Word-of-Mouth | Prof. Dr. Tatjana König | Initial funding htw saar | 01/18- 12/19 |
Short name | Title/description | Contact person | Funding body | Duration |
ViJoMo | Virtual Joint Modules | Prof. Dr. Achim Schröder | Special funds eLearning of the Presidium of htw saar | 01/21- 12/22 |
Diversity² | Diversity in cultural enterprises | Prof. Dr. Hellen Gross | Initial funding htw saar | 05/20- 04/21 |
Educational tools | Educational tools on relevant social issues from an ethical perspective | Prof. Dr. Nicole Schwarz / Prof. Dr. Stefan Selle | Co-financing htw saar | 04/19- 05/21 |
AI | Artificial intelligence in the mirror of communication and culture | Prof. Dr. Nicole Schwarz / Prof. Dr. Stefan Selle | Federal Ministry of Education and Research, Science in Dialogue | 04/19- 12/19 |
Short name | Title/description | Contact person | Funding body | Duration |
FluKIT | Verbund - AI: Mapping of riverbed profiles and local flow conditions using artificial intelligence to determine the position of small turbine clusters | Prof. Dr. Frank RückertProf. Dr. Dirk Hübner, Sebastian Grün | BMUV | 04/23- 01/26 |
DimensionLab3 | DimensionLab3: Simulation, virtual and augmented reality in STEM lessons | Foundation for Innovation in University Teaching | 09/22- 10/24 | |
RESSPA | Renewable Energy Storage System with Pressurized Air | IniFö | 04/22- 04/23 | |
e-CLOSE | A model for Interactive (A)Synchronous Learning in Online STEM Education | Prof. Dr. Frank Rückert, Xenia Hülsmann | EU; KA226 - Partnerships for Digital Education Readiness | 03/21- 02/23 |
OptiFlow | Use of swarm intelligence for the optimization and design of fluid energy machines | Prof. Dr. Frank Rückert | Initial funding htw saar | 2018 -2020 |
TRIPLEADAPT | Adaptive, interoperational training platforms through digital drilling | Prof. Dr. Christian Köhler | BMBF | 05/21- 04/24 |
ADDITIVE CIRCLE | Additive closed-loop manufacturing meets disassembly- and repair-friendly product design | Prof. Dr. Christian Köhler | VDI Regional Association Saarland | 01/21- 12/21 |
GO Circular | Development and practical validation of a Life Cycle Assessment model to determine the potential of the post-use phase of products or operating resources in business models of hybrid value creation | Prof. Dr. Christian Köhler | Initial funding htw saar | 01/21- 12/21 |
ABILITY | Holistic empowerment for hybrid value creation - Sub-project: Evaluation of the feasibility and implementation risks of hybrid value creation business models | Prof. Dr. Christian Köhler | BMBF and ESF | 03/19- 02/22 |
WESSPA | Wind Energy Storage System with Pressurized Air | Prof. Dr. Dirk Hübner | IniFö | 04/20- 03/21 |
BIGFit | Economic efficiency analysis based on speed measurements of a drone anemometer | Prof. Dr. Frank Rückert | Initial funding htw saar | 01/19- 06/20 |
WiPaKü | First-time development of a gearless wind energy generator with an output of 3 to 12 MW with a passive cooling system | Prof. Dr. Frank Rückert | AiF | 02/18- 03/20 |
Other research and transfer projects carried out in cooperation with the Institute for Technology Transfer at Saarland University of Applied Sciences gGmbH ( fitt) or other affiliated institutes are not listed here.